Please note:
Services and times are subject to Coronavirus restrictions
Activities within the calendar are correct when entered, changes may occur without the administrator’s knowledge
Dates within the calendar that are followed by * = Only in term time
<<< | November 2024 | >>> | ||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Key List all days events | 1 | 2 | ||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
To view as a list click here.